<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vergel's Excel and Visual Basic Blog &#187; Functions</title>
	<atom:link href="http://www.vadriano.com/excel-vb/category/excel/functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadriano.com/excel-vb</link>
	<description>Learn Excel and Visual Basic.</description>
	<lastBuildDate>Tue, 04 Mar 2008 01:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The COUNTIF() Function</title>
		<link>http://www.vadriano.com/excel-vb/2007/03/21/the-countif-function/</link>
		<comments>http://www.vadriano.com/excel-vb/2007/03/21/the-countif-function/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 00:01:58 +0000</pubDate>
		<dc:creator>Vergel</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2007/03/21/the-countif-function/</guid>
		<description><![CDATA[The COUNTIF() Function is used for counting the number of cells in a certain range that matches a given criteria.  For example, COUNTIF(A1:A100, &#8220;Blue&#8221;) will give the number of cells in the A1:A100 range that has the value &#8220;Blue&#8221;.
The syntax for the COUNTIF function is:
COUNTIF(range, criteria)
Range is the range where you want to count [...]]]></description>
		<wfw:commentRss>http://www.vadriano.com/excel-vb/2007/03/21/the-countif-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CHOOSE() Function</title>
		<link>http://www.vadriano.com/excel-vb/2007/03/14/the-choose-function/</link>
		<comments>http://www.vadriano.com/excel-vb/2007/03/14/the-choose-function/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:31:16 +0000</pubDate>
		<dc:creator>Vergel</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2007/03/14/the-choose-function/</guid>
		<description><![CDATA[The CHOOSE() function allows one to select 1 to 29 values based on an index number.  For example, 
=CHOOSE(index_num, value1, value2, &#8230;)
If value1 to value12 are months in a year, CHOOSE will return one of the months when index_num is a number between 1 and 12.  If index_num is 1, CHOOSE will return [...]]]></description>
		<wfw:commentRss>http://www.vadriano.com/excel-vb/2007/03/14/the-choose-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OFFSET() Function</title>
		<link>http://www.vadriano.com/excel-vb/2007/03/11/the-offset-function/</link>
		<comments>http://www.vadriano.com/excel-vb/2007/03/11/the-offset-function/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 01:40:01 +0000</pubDate>
		<dc:creator>Vergel</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2007/03/11/the-offset-function/</guid>
		<description><![CDATA[The OFFSET() function is used in formulating a dynamic range.  It can also be used to reference a cell that is at a specified number of rows and/or columns away from a certain cell.
The syntax for the OFFSET() function is:
OFFSET(reference,rows,cols,height,width)

Reference is a cell adress that specifies the base address from which you want to [...]]]></description>
		<wfw:commentRss>http://www.vadriano.com/excel-vb/2007/03/11/the-offset-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
