<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get the column letter of the rightmost used column</title>
	<atom:link href="http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/</link>
	<description>Learn Excel and Visual Basic.</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:17:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vergel</title>
		<link>http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/comment-page-1/#comment-6803</link>
		<dc:creator>Vergel</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/#comment-6803</guid>
		<description>Hi andeep, in Excel 2003, where a worksheet has 256 columns, the rightmost column is IV.  So &quot;IV1&quot; is the first cell in column IV.  The code will work only on Excel 2003 and earlier versions.  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Hi andeep, in Excel 2003, where a worksheet has 256 columns, the rightmost column is IV.  So &#8220;IV1&#8243; is the first cell in column IV.  The code will work only on Excel 2003 and earlier versions.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andeep</title>
		<link>http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/comment-page-1/#comment-6796</link>
		<dc:creator>andeep</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/#comment-6796</guid>
		<description>ActiveSheet.Range(&quot;IV1&quot;).End(xlToLeft)
Plz explain &quot;IV1&quot;.</description>
		<content:encoded><![CDATA[<p>ActiveSheet.Range(&#8221;IV1&#8243;).End(xlToLeft)<br />
Plz explain &#8220;IV1&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/comment-page-1/#comment-112</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vadriano.com/excel-vb/2008/03/01/how-to-get-the-column-letter-of-the-rightmost-used-column/#comment-112</guid>
		<description>Thank you for this tip!!</description>
		<content:encoded><![CDATA[<p>Thank you for this tip!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
